Indicator 11.1.1 - Proportion of urban population living in slums, informal settlements, or inadequate housing
Percentage of occupied housing units in US urban areas that are severely inadequate
Percentage of occupied housing units in US urban areas that are severely inadequate
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 11, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Proportion of urban population living in slums, informal settlements, or inadequate housing |
---|---|
SDG Target Addressed | By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums. |
Definition of SDG Indicator | Proportion of people living in households lacking at least one of the following five housing conditions: access to improved water |
UN Designated Tier | 1 |
UN Custodial Agency | UN Habitat (Partnering Agencies: UNEP) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | access to improved sanitation facilities |
---|---|
Graph Title | Percentage of occupied housing units in US urban areas that are severely inadequate |
Actual indicator available | Percentage of occupied housing units in urban areas that are inadequate |
Description of actual indicator available | Percentage of occupied housing units in urban areas that are moderately inadequate, severely inadequate, and all inadequate. |
Method of computation | 2007-2013: Using microdata of the American Housing Survey national public use files. Tabulate ZADEQ (recoded adequacy of housing, values '2' and '3') for occupied units (STATUS='1') in urban areas (METRO3 IN['1','2','4','9']), weighted by WGT90GEO. Percent of all occupied in urban areas. See AHS codebook for full description of variables: http://www.census.gov/programs-surveys/ahs/tech-documentation/codebooks/ahs-codebook.html 2015 and later: Using internal use file of the American Housing Survey. Tabulate ADEQUACY (recoded adequacy of housing, values '2' and '3') for occupied units (INTSTATUS='1') in urban areas (URBAN_2010 IN('1','2')). See online codebook at https://www.census.gov/data-tools/demo/codebook/ahs/ahsdict.html. |
Comments and limitations | Occupied housing units only. No group quarters or homeless. Slums and informal housing are not defined. |
Periodicity | Biennial, odd-numbered years |
Time Period | 2007-2015 |
Unit of measure | Percent of all occupied housing units (households) |
Disaggregation #1 (Industry or social categories) | Moderately inadequate (ZADEQ = '2'), Severely inadequate (ZADEQ='3'); For 2015 and later, variable name is ADEQUACY, but coding is the same. |
Disaggregation #2 (Geographical coverage) | |
Date of public data release from National source | July 2017 |
Date of last Update of This Page | October 5, 2017 |
Scheduled Update by National source | October 2019 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | David A. Vandenbroucke |
Data Source2 (Staff E-MAIL) | david.a.vandenbroucke@hud.gov |
Data Source3 (Agency/Survey/Dataset name) | American Housing Survey |
Indicator web address (closest to data provided) | http://www.census.gov/programs-surveys/ahs.html |
International and National References | NA |