Indicator 3.3.2 - Tuberculosis incidence per 100,000 population
Tuberculosis incidence per 1,000 US population
Tuberculosis incidence per 1,000 US population
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 3, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Tuberculosis incidence per 100,000 population |
---|---|
SDG Target Addressed | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases. |
Definition of SDG Indicator | Estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100 000 population. |
UN Designated Tier | 1 |
UN Custodial Agency | WHO |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | Number of new and relapse TB cases arising in a specified time period / Number of person_years of exposure Method of measurement Direct measurement requires high_quality surveillance systems in which underreporting is negligible, and strong health systems so that underdiagnosis is also negligible; otherwise indirect estimates based on notification data and estimates of levels of underreporting and under_diagnosis. Method of estimation Estimates of TB incidence are produced through a consultative and analytical process led by WHO and are published annually. These estimates are based on annual case notifications, assessments of the quality and coverage of TB notification data, national surveys of the prevalence of TB disease and information from death (vital) registration systems.'' Estimates of incidence for each country are derived, using one or more of the following approaches depending on available data: (i) incidence = case notifications/estimated proportion of cases detected; (ii) incidence = prevalence/duration of condition; (iii) incidence = deaths/proportion of incident cases that die. Uncertainty bounds are provided in addition to best estimates. Details are available from TB impact measurement: policy and recommendations for how to assess the epidemiological burden of TB and the impact of TB control and from the online technical appendix to the WHO global tuberculosis report 2014. |
---|---|
Graph Title | Tuberculosis incidence per 1,000 US population |
Actual indicator available | Tuberculosis incidence per 100,000 population |
Description of actual indicator available | 2000 to 2016 new tuberculosis case rates per 1,000 population as of June 30, 2017, using the following sources: Bridged-Race 1990–1999 Intercensal Population Estimates for 1990–1999 (ftp://ftp.cdc.gov/pub/health_statistics/nchs/datasets/nvss/bridgepop/documentationbridgedintercena1.doc) (accessed July 15, 2015) and Intercensal Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2010 (http://www.census.gov/popest/data/intercensal/state/state2010.html) (accessed July 15, 2015) and Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2014 (http://www.census.gov/popest/data/national/totals/2014/index.html) (accessed July 15, 2015). |
Method of computation | Number of cases / total population *100,000 |
Comments and limitations | |
Periodicity | Annual |
Time Period | 2000-2016 |
Unit of measure | Number of cases per 1,000 population |
Disaggregation #1 (Industry or social categories) | |
Disaggregation #2 (Geographical coverage) | National |
Date of public data release from National source | November 2017 |
Date of last Update of This Page | 2017-10-15 |
Scheduled Update by National source | November 2017 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Benedict Truman |
Data Source2 (Staff E-MAIL) | bit1@cdc.gov |
Data Source3 (Agency/Survey/Dataset name) | CDC/OID/NCHHSTP |
Indicator web address (closest to data provided) | DATA PROVIDER PLS CONFIRM: https://www.cdc.gov/tb/default.htm |
International and National References |