Indicator 4.b.1 - Volume of official development assistance flows for scholarships by sector and type of study
USAID assistance for education development assistance in US dollars
USAID assistance for education development assistance in US dollars
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 4, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Volume of official development assistance flows for scholarships by sector and type of study |
---|---|
SDG Target Addressed | By 2020, substantially expand globally the number of scholarships available to developing countries, in particular least developed countries, small island developing States and African countries, for enrolment in higher education, including vocational training and information and communications technology, technical, engineering and scientific programmes, in developed countries and other developing countries. |
Definition of SDG Indicator | Total net official development assistance (ODA |
UN Designated Tier | 1 |
UN Custodial Agency | OECD (Partnering Agencies: UNESCO-UIS) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | http://www.oecd.org/dac/dac-glossary.htm#ODA) for scholarships and student costs in donor countries (types of aid |
---|---|
Graph Title | USAID assistance for education development assistance in US dollars |
Actual indicator available | USAID assistance for education development assistance |
Description of actual indicator available | USAID programs are focused on: Improving reading skills in primary schools; Strengthening higher education and workforce development programs;Expanding access to education in regions witnessing crisis and conflict; and Fostering innovation in education through All Children Reading. Variable Label i4_b_1_total Development assistance, total education i4_b_1_basic Development assistance, basic education i4_b_1_higher Development assistance, higher education |
Method of computation | Data available from budget documents. |
Comments and limitations | |
Periodicity | Annual |
Time Period | 2013 to 2015 |
Unit of measure | Dollar |
Disaggregation #1 (Industry or social categories) | Basic and Higher Education |
Disaggregation #2 (Geographical coverage) | National |
Date of public data release from National source | March 2016 |
Date of last Update of This Page | November 2016 |
Scheduled Update by National source | March 2017 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Tom Snyder |
Data Source2 (Staff E-MAIL) | tom.snyder@ed.gov |
Data Source3 (Agency/Survey/Dataset name) | USAID |
Indicator web address (closest to data provided) | https://www.usaid.gov/education |
International and National References | https://www.usaid.gov/results-and-data/budget-spending/congressional-budget-justification |