Indicator 7.1.1 - Proportion of population with access to electricity
Proportion of occupied housing units in metropolitan areas with access to electricity
Proportion of occupied housing units in metropolitan areas with access to electricity
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 7, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Proportion of population with access to electricity |
---|---|
SDG Target Addressed | By 2030, ensure universal access to affordable, reliable and modern energy services. |
Definition of SDG Indicator | The percentage of the population that has access to electricity, based on national household surveys. Given the low frequency and the regional distribution of some surveys, a number of countries have gaps in available data. To develop the historical evolution and starting point of electrification rates, a simple modeling approach was adopted to fill in the missing data points - around 1990, 2000, 2010 and 2012. This modeling approach allowed the estimation of electrification rates for 212 countries over these time periods. The SE4ALL Global Tracking Framework Report (2013) referenced below provides more details on the suggested methodology for tracking access to energy (Chapter 2, Section 1, page 82-87). |
UN Designated Tier | 1 |
UN Custodial Agency | World Bank (Partnering Agencies: IEA, UN Energy) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | |
---|---|
Graph Title | Proportion of occupied housing units in metropolitan areas with access to electricity |
Actual indicator available | Proportion of occupied housing units in metropolitan areas with access to electricity |
Description of actual indicator available | Percentage of households indicating that they use electricity in the national sample of the American Housing Survey. |
Method of computation | Weighted Frequency of sample units answering 'yes' to whether the household uses electricity (variable USELECT), divided by total households. Weight is AHS variable WGT90GEO. Filtered on households in metropolitan areas (AHS variable METRO3 in '1','2','4','9') |
Comments and limitations | |
Periodicity | Every two years. |
Time Period | 2007-2013 |
Unit of measure | Percent of households |
Disaggregation #1 (Industry or social categories) | |
Disaggregation #2 (Geographical coverage) | |
Date of public data release from National source | July 2015 |
Date of last Update of This Page | January 2017 |
Scheduled Update by National source | February 2017 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | David Vandenbroucke |
Data Source2 (Staff E-MAIL) | David.A.Vandenbroucke@hud.gov |
Data Source3 (Agency/Survey/Dataset name) | PDR/HUD/American Housing Survey |
Indicator web address (closest to data provided) | http://www.census.gov/programs-surveys/ahs.html |
International and National References |