Indicator 7.2.1 - Renewable energy share in the total final energy consumption
US renewable energy consumption as a percentage of total final energy consumption
US renewable energy consumption as a percentage of total final energy consumption
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 7, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Renewable energy share in the total final energy consumption |
---|---|
SDG Target Addressed | By 2030, increase substantially the share of renewable energy in the global energy mix. |
Definition of SDG Indicator | |
UN Designated Tier | 1 |
UN Custodial Agency | UNSD, IEA, IRENA (Partnering Agencies: IRENA, Wold Bank, UN Energy) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | Total Renewable Energy Consumption (in Quadrillion Btu) divided by Total Primary Energy Consumption (in Quadrillion Btu), expressed as a percentage |
---|---|
Graph Title | US renewable energy consumption as a percentage of total final energy consumption |
Actual indicator available | Renewable energy consumption as a percentage of total final energy consumption |
Description of actual indicator available | Calculated from Table 1.3 of the Energy Information Administration's Monthly Energy Review |
Method of computation | |
Comments and limitations | |
Periodicity | Annual provided, also available monthly |
Time Period | 1949-2016 available |
Unit of measure | Quadrillion Btu |
Disaggregation #1 (Industry or social categories) | N/A |
Disaggregation #2 (Geographical coverage) | National |
Date of public data release from National source | AUGUST 2017 |
Date of last Update of This Page | 2017-09-21 |
Scheduled Update by National source | MARCH 2018 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Maggie Woodward |
Data Source2 (Staff E-MAIL) | maggie.woodward@eia.gov |
Data Source3 (Agency/Survey/Dataset name) | Energy Information Administration |
Indicator web address (closest to data provided) | http://www.eia.gov/totalenergy/data/monthly/ |
International and National References |