Indicator 7.3.1 - Energy intensity measured in terms of primary energy and GDP
US Total Primary Energy Consumption per Real Dollar of GDP (Thousand Btu per Chained (2009) Dollar)
US Total Primary Energy Consumption per Real Dollar of GDP (Thousand Btu per Chained (2009) Dollar)
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 7, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | Energy intensity measured in terms of primary energy and GDP |
---|---|
SDG Target Addressed | By 2030, double the global rate of improvement in energy efficiency. |
Definition of SDG Indicator | Primary energy intensity is obtained by dividing total primary energy supply over gross domestic product. Total primary energy supply, as defined by the IEA, is made up of production plus net imports minus international marine and aviation bunkers plus-stock changes. For international comparison purposes, GDP is measured in constant terms at purchasing power parity. |
UN Designated Tier | 1 |
UN Custodial Agency | UNSD, IEA (Partnering Agencies: World Bank, UN Energy) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | Calculated as energy consumption divided by U.S. gross domestic product in chained (2009) dollars |
---|---|
Graph Title | US Total Primary Energy Consumption per Real Dollar of GDP (Thousand Btu per Chained (2009) Dollar) |
Actual indicator available | Total Primary Energy Consumption per Real Dollar of GDP (Thousand Btu per Chained (2009) Dollar) |
Description of actual indicator available | From Table 1.7 of the Energy Information Administration's Monthly Energy Review |
Method of computation | |
Comments and limitations | |
Periodicity | Annual provided, monthly data also available |
Time Period | 1949-2016 available |
Unit of measure | Energy intensity, defined as thousand Btu per chained (2009) dollar |
Disaggregation #1 (Industry or social categories) | N/A |
Disaggregation #2 (Geographical coverage) | National |
Date of public data release from National source | AUGUST 2017 |
Date of last Update of This Page | 2017-09-21 |
Scheduled Update by National source | MARCH 2018 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Maggie Woodward |
Data Source2 (Staff E-MAIL) | maggie.woodward@eia.gov |
Data Source3 (Agency/Survey/Dataset name) | Energy Information Agency |
Indicator web address (closest to data provided) | http://www.eia.gov/totalenergy/data/monthly/ |
International and National References |