Indicator 9.4.1 - CO2 emission per unit of value added
Carbon Dioxide Emissions in Metric Tons per Million Chained (2009) Dollars
Carbon Dioxide Emissions in Metric Tons per Million Chained (2009) Dollars
Global Metadata
This table provides information on metadata for SDG indicators as defined by the United Nations Statistical Commission. Complete global metadata documentation on all indicators in Goal 9, unless otherwise noted, is provided by the UN Statistics Division.
SDG Indicator Name | CO2 emission per unit of value added |
---|---|
SDG Target Addressed | By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities. |
Definition of SDG Indicator | CO2 emission per unit of value added is a ratio indicator between the carbon emission and value added. Carbon emission is estimated from the data on energy consumption. |
UN Designated Tier | 1 |
UN Custodial Agency | UNIDO, IEA (Partnering Agencies: UNEP) |
U.S. Metadata
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | |
---|---|
Graph Title | Carbon Dioxide Emissions in Metric Tons per Million Chained (2009) Dollars |
Actual indicator available | Total Energy CO2 Emissions per Real Dollar of GDP |
Description of actual indicator available | Metric Tons Carbon Dioxide per Million Chained (2009) Dollars |
Method of computation | Published in Table 1.7 Primary Energy Consumption, Energy Expenditures, and Carbon Dioxide Emissions Indicators from the Monthly Energy Review |
Comments and limitations | |
Periodicity | Annual |
Time Period | 1949-present available |
Unit of measure | Metric Tons Carbon Dioxide per Million Chained (2009) Dollars |
Disaggregation #1 (Industry or social categories) | N/A |
Disaggregation #2 (Geographical coverage) | National |
Date of public data release from National source | AUGUST 2017 |
Date of last Update of This Page | 2017-09-21 |
Scheduled Update by National source | MARCH 2018 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Maggie Woodward |
Data Source2 (Staff E-MAIL) | maggie.woodward@eia.gov |
Data Source3 (Agency/Survey/Dataset name) | Energy Information Administration |
Indicator web address (closest to data provided) | http://www.eia.gov/totalenergy/data/monthly/ |
International and National References |