Indicador 12.2.2 - Consumo material interior en términos absolutos, consumo material interior per cápita y consumo material interior por PIB
US personal consumption expenditure (goods) per capita in millions of US dollars
US personal consumption expenditure (goods) per capita in millions of US dollars
Global Metadata
Esta tabla proporciona información sobre los metadatos para los indicadores SDG definidos por el UNSC. Completa 12es proporcionada por la División de Estadística de las Naciones Unidas.
SDG Indicator Name | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP |
---|---|
SDG Target Addressed | By 2030, achieve the sustainable management and efficient use of natural resources. |
Definition of SDG Indicator | Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy. It is calculated as direct imports (IM) of material plus domestic extraction (DE) of materials minus direct exports (EX) of materials measured in metric tonnes. DMC measures the amount of materials that are used in economic processes. It does not include materials that are mobilized the process of domestic extraction but do not enter the economic process. DMC is based on official economic statistics and it requires some modelling to adapt the source data to the methodological requirements of the MFA. The accounting standard and accounting methods are set out in the EUROSTAT guidebooks for MFA accounts in the latest edition of 2013. MFA accounting is also part of the central framework of the System of integrated EnvironmentalEconomic Accounts (SEEA). |
UN Designated Tier | 2 |
UN Custodial Agency | UNEP (Partnering Agencies: OECD) |
EE.UU Metadatos
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | DMC reports the amount of materials that are used that are used in a national economy. DMC is a territorial (production side) indicator. DMC also presents the amount of material that needs to be handled within an economy, which is either added to material stocks of buildings and transport infrastructure or used to fuel the economy as material throughput. DMC describes the physical dimension of economic processes and interactions. It can also be interpreted as long-term waste equivalent. Per-capita DMC describes the average level of material use in an economy ' an environmental pressure indicator - and is also referred to as metabolic profile. |
---|---|
Graph Title | US personal consumption expenditure (goods) per capita in millions of US dollars |
Actual indicator available | Personal Consumption Expenditure, Goods |
Description of actual indicator available | Goods purchased by “persons”—that is, by households and by nonprofit institutions serving households (NPISHs)—who are resident in the United States. |
Method of computation | |
Comments and limitations | Values are nominal |
Periodicity | Annual |
Time Period | |
Unit of measure | Domestic Material Consumption: Millions of Dollars, Per Capita: Dollars |
Disaggregation #1 (Industry or social categories) | |
Disaggregation #2 (Geographical coverage) | |
Date of public data release from National source | October 2016 |
Date of last Update of This Page | December 2016 |
Scheduled Update by National source | |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Andrew Craig |
Data Source2 (Staff E-MAIL) | Andrew.Craig@bea.gov |
Data Source3 (Agency/Survey/Dataset name) | Total personal consumption expenditures (PCE) by state (millions of dollars) |
Indicator web address (closest to data provided) | http://www.bea.gov/iTable/iTableHtml.cfm?reqid=70&step=10&isuri=1&7003=1&7035=-1&7004=x&7005=-1&7006=00000&7036=-1&7001=61&7002=6&7090=70&7007=2015&7093=levels |
International and National References |