Indicador 16.1.4 - Proporción de la población que no tiene miedo de caminar sola cerca de donde vive
Percent of persons ages 18 and older who report feeling safe walking near their home
Percent of persons ages 18 and older who report feeling safe walking near their home
Global Metadata
Esta tabla proporciona información sobre los metadatos para los indicadores SDG definidos por el UNSC. Completa 16es proporcionada por la División de Estadística de las Naciones Unidas.
SDG Indicator Name | Proportion of people that feel safe walking alone around the area they live |
---|---|
SDG Target Addressed | Significantly reduce all forms of violence and related death rates everywhere. |
Definition of SDG Indicator | Adult U.S. residents who answer "yes" to the following: Is there any area near where you live - that is,within a mile - where you would be afraid to walk alone at night? |
UN Designated Tier | 2 |
UN Custodial Agency | UNODC |
EE.UU Metadatos
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | Percent of total adult U.S. resident population |
---|---|
Graph Title | Percent of persons ages 18 and older who report feeling safe walking near their home |
Actual indicator available | Percent of persons ages 18 and older who report feeling safe walking near their home |
Description of actual indicator available | |
Method of computation | |
Comments and limitations | The results are based on telephone interviews with a random sample of adults, age 18 +, living in the U.S. The interviews are conducted with respondents on landline telephones and cell phones with a minimum quota of 50% cell phone and 50% landlines respondents, with additional quota by region. Phone numbers are selected using random digit dial methods. Landline respondents are chosen at random within each household based on the adult with the most recent birthday. Samples are weighted to correct for unequal probability of selection, non-response, and double coverage of landline and cell users in two sampling frames. All estimates are subject to sampling error. Each year, the margin of error is approximately +/- 4 percentage points at the 95% confidence level. (For additional detail, see http://www.gallup.com/poll/179558/not-safe-walking-night-near-home. The National Crime Victimization Survey, conducted by the U.S. Census Bureau for the Bureau of Justice Statistics, does not collect this information; however, as part of methodological work for the NCVS redesign, the BJS is conducting the American Crime Survey. The survey includes an item similar to that used by Gallup: Is there any place within a mile of your home where you would be afraid to walk alone at night? [ ] Yes [ ] No. The companion survey is a mail survey, self-administered (with a split sample of about 200,000 to determine appropriate placement). For more detail, see the OMB clearance package: https://www.reginfo.gov/public/do/PRAViewDocument?ref_nbr=201502-1121-001. The field test is nearing completion, with a report expected in the fall of 2017. |
Periodicity | Annual survey, conducted by Gallup, in October of each year |
Time Period | Snapshot at time of interview |
Unit of measure | Randomly selected adult |
Disaggregation #1 (Industry or social categories) | None |
Disaggregation #2 (Geographical coverage) | None |
Date of public data release from National source | November 2015 |
Date of last Update of This Page | December 2016 |
Scheduled Update by National source | |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | Gallup Inc., Jim Norman (provided by the Bureau of Justice Statistics) |
Data Source2 (Staff E-MAIL) | allen.beck@usdoj.gov |
Data Source3 (Agency/Survey/Dataset name) | Gallup's Crime Survey (conducted annually in October) |
Indicator web address (closest to data provided) | (for 2007-2014 data) http://www.gallup.com/poll/179558/not-feel-safe-walking-night-alone.aspx |
International and National References | (for 2015 data) http://www.gallup.com/poll/186563/women-poor-urbanitesnot-feel-safe-walking-night-near-home.aspx |