Indicador 3.7.1 - Proporción de mujeres en edad de procrear (de 15 a 49 años) que practican la planificación familiar con métodos modernos
Percentage of US women ages 15-44 currently using any method of contraception
Percentage of US women ages 15-44 currently using any method of contraception
Global Metadata
Esta tabla proporciona información sobre los metadatos para los indicadores SDG definidos por el UNSC. Completa 3es proporcionada por la División de Estadística de las Naciones Unidas.
SDG Indicator Name | Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods |
---|---|
SDG Target Addressed | By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes. |
Definition of SDG Indicator | From WHO: Percentage of women of reproductive age (15-49 years) who are sexually active and who have their need for family planning satisfied with modern methods.From Population Division/DESA, United Nations: Percentage of women of reproductive age (15-49 years) who have their need for family planning satisfied with modern methods.From UNFPA: The contraceptive prevalence rate is the percentage of women of reproductive age who are currently using, or whose sexual partner is currently using, at least one contraceptive method, regardless of the method used. Concepts Women of reproductive age include all women of reproductive age (15-49) who are married or in consensual union. Contraceptive methods include modern and traditional methods. Modern methods of contraception include female and male sterilization, oral hormonal pills, intra-uterine devices (IUD), male condoms, injectables, implants (including Norplant), vaginal barrier methods, female condoms, and emergency contraception. Traditional methods of contraception include the rhythm method (periodic abstinence), withdrawal, lactational amenorrhea method (LAM) and folk methods. |
UN Designated Tier | 1 |
UN Custodial Agency | DESA Population Division (Partnering Agencies: UNFPA, WHO) |
EE.UU Metadatos
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | Number of women with family planning demand who use modern methods / Total number of women in need of family planning Method of measurement Household surveys include a series of questions to measure modern contraceptive prevalence rate and demand for family planning.Total demand for family planning is defined as the sum of the number of women of reproductive age (15'49 years) who are married or in a union and who are currently using, or whose sexual partner is currently using, at least one contraceptive method, and the unmet need for family planning. Unmet need for family planning is the proportion of women of reproductive age (15'49 years) either married or in a consensual union, who are fecund and sexually active but who are not using any method of contraception (modern or traditional), and report not wanting any more children or wanting to delay the birth of their next child for at least two years. Included are: (i) all pregnant women (married or in a consensual union) whose pregnancies were unwanted or mistimed at the time of conception; (ii) all postpartum amenorrhoeic women (married or in consensual union) who are not using family planning and whose last birth was unwanted or mistimed; (iii) all fecund women (married or in consensual union) who are neither pregnant nor postpartum amenorrhoeic, and who either do not want any more children (want to limit family size), or who wish to postpone the birth of a child for at least two years or do not know when or if they want another child (want to space births), but are not using any contraceptive method.From Population Division/DESA, United Nations: The numerator is the percentage of women of reproductive age (15-49 years old) who are currently using, or whose sexual partner is currently using, at least one modern contraceptive method. The denominator is the total demand for family planning (the sum of contraceptive prevalence (any method) and the unmet need for family planning. Metadata on the definition, method of computation and other information for each component' contraceptive prevalence and unmet need for family planning'are included in the MDG database as each was an indicator (5.3 and 5.6) used for global monitoring of MDG target 5.B. Achieve, by 2015, universal access to reproductive health. An important limitation, though, of the indicators used in MDG monitoring is that they were only with reference to women of reproductive age who are married or in a union. The indicators missed women who are not married but who are exposed to the risk of pregnancy. See http://unstats.un.org/unsd/mdg/Metadata.aspx The proposed indicator limits the numerator to women who are using a modern method of family planning. Women who are using a traditional method of contraception are not considered as having a met need for family planning. In contrast, the indicator 'Demand for family planning satisfied (met need for contraception)' (regardless if the method used is modern or traditional).is a key indicator under the Every Woman, Every Child initiative and is described in detail in the handbook 'Monitoring maternal, newborn and child health: understanding key progress indicators' available here from WHO (2011): http://www.who.int/entity/healthmetrics/news/monitoring_maternal_newborn_child_health.pdf.From UNFPA: ( Women using a contraceptive method / Women of reproductive age ) X 100 |
---|---|
Graph Title | Percentage of US women ages 15-44 currently using any method of contraception |
Actual indicator available | Percentage of current use of any method of contraception among US women aged 15-44 |
Description of actual indicator available | Percent of all US women aged 15-44 years using any method of contraception in the month of interview in the National Survey of Family Growth |
Method of computation | Measures the contraceptive method used (if any) in the month of the interview (not at a specific act of sexual intercourse) among female participants aged 15-44 in the National Survey of Family Growth. The recode variable used to identify any contraception use was CONSTAT1. Nationally representative estimates are produced using sample survey weights. |
Comments and limitations | Estimate shown for 2013 pertain to pooled data collected in 2011 and 2013. Data are produced in 2-year cycles starting in 2006. |
Periodicity | Biennial (every two years) |
Time Period | 2011-2013 |
Unit of measure | |
Disaggregation #1 (Industry or social categories) | |
Disaggregation #2 (Geographical coverage) | |
Date of public data release from National source | December 2015 |
Date of last Update of This Page | December 2016 |
Scheduled Update by National source | October 2016 |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | National Survey of Family Growth, Reproductive Statistics Branch, Division of Vital Statistics, National Center for Health Statistics |
Data Source2 (Staff E-MAIL) | AChandra@cdc.gov |
Data Source3 (Agency/Survey/Dataset name) | National Center for Health Statistics/National Survey of Family Growth |
Indicator web address (closest to data provided) | http://www.cdc.gov/nchs/nsfg/nsfg_2011_2013_puf.htm |
International and National References |