Indicador 5.4.1 - Proporción de tiempo dedicado a quehaceres domésticos y cuidados no remunerados, desglosada por sexo, edad y ubicación
Hours per day spent on household activities by US women ages 15 and older
Hours per day spent on household activities by US women ages 15 and older
Global Metadata
Esta tabla proporciona información sobre los metadatos para los indicadores SDG definidos por el UNSC. Completa 5es proporcionada por la División de Estadística de las Naciones Unidas.
SDG Indicator Name | Proportion of time spent on unpaid domestic and care work, by sex, age and location |
---|---|
SDG Target Addressed | Recognize and value unpaid care and domestic work through the provision of public services, infrastructure and social protection policies and the promotion of shared responsibility within the household and the family as nationally appropriate. |
Definition of SDG Indicator | Average number of hours spent in a week on unpaid domestic and care work, by sex, age and location (for individuals 5 years and above) Unpaid domestic and care work activities include the unpaid production of goods for own final consumption (e.g., collecting water or firewood) and the unpaid provision of services (e.g., cooking or cleaning as well as person-to-person care) for own final use. |
UN Designated Tier | 2 |
UN Custodial Agency | UNSD, UN WOMEN |
EE.UU Metadatos
This table provides metadata for the actual indicator available from U.S. statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from U.S. statistics, this table should be consulted for information on national methodology and other US-specific metadata information
Method of computation for global SDG indicator | |
---|---|
Graph Title | Hours per day spent on household activities by US women ages 15 and older |
Actual indicator available | Proportion of time spent per day on household activities (includes travel), Caring for and helping household members (includes travel), Caring for and helping nonhousehold members (includes travel), and Volunteering (organizational and civic activities) by sex and age |
Description of actual indicator available | |
Method of computation | |
Comments and limitations | Age categories: ages 15 and over, 15-24 years, 25-34 years, 25-54 years, 35-44 years, 45-54 years, 55-64 years, and 65 years and over |
Periodicity | Annual |
Time Period | 2003-present |
Unit of measure | Hours per day |
Disaggregation #1 (Industry or social categories) | Age and sex; type of care |
Disaggregation #2 (Geographical coverage) | |
Date of public data release from National source | |
Date of last Update of This Page | December 2016 |
Scheduled Update by National source | |
Scheduled Update by SDG Team | |
Data Source1 (Agency STAFF NAME) | American Time Use Survey staff |
Data Source2 (Staff E-MAIL) | https://data.bls.gov/cgi-bin/forms/tus?/tus/home.htm |
Data Source3 (Agency/Survey/Dataset name) | Bureau of Labor Statistics / American Time Use Survey |
Indicator web address (closest to data provided) | https://www.bls.gov/tus/ |
International and National References |